This example was contributed by Dave Sept.
Input File | Description | APBS Version | Results (kJ/mol) | UHBD (kJ/mol) |
---|---|---|---|---|
apbs-mol-auto.in | Sequential, 2-level focusing to <=0.725 A, NPBE, srfm mol | 0.4.0 | 104.8895 | 106.7 (1.00 A res., NPBE) |
apbs-smol-auto.in | Sequential, 2-level focusing to <=0.725 A, NPBE, srfm smol | 0.4.0 | 109.60431 | 106.7 (1.00 A res., NPBE) |
0.3.2 | 90.8704 | |||
0.3.1 | 88.6101 | |||
0.3.0 | 88.6101 | |||
0.2.6 | 88.6101 | |||
0.2.5 | 88.6101 | |||
0.2.4 | 88.6101 | |||
0.2.3 | 88.6064 | |||
0.2.2 | 90.829 | |||
0.2.1 | 90.829 | |||
0.2.0 | 90.829 | |||
0.1.8 | 90.84 | |||
apbs-mol-parallel.in | Parallel with 8 processors, focusing to ~0.9 A, LPBE, srfm mol | 0.4.0 | 98.1834 | 106.7 (1.00 A res., NPBE) |
apbs-smol-parallel.in | Parallel with 8 processors, focusing to ~0.9 A, LPBE, srfm smol | 0.4.0 | 115.57511 | 106.7 (1.00 A res., NPBE) |
0.3.2 | 87.1121 | |||
0.3.1 | 87.1121 | |||
0.3.0 | 90.2573 | |||
0.2.6 | 90.2573 | |||
0.2.5 | 90.2573 | |||
0.2.4 | 90.2573 | |||
0.2.3 | 90.2543 | |||
0.2.2 | 91.9450 | |||
0.2.1 | 91.945 | |||
0.2.0 | 91.939 | |||
0.1.8 | 91.67 |
1 The discrepancy in values between versions 0.4.0 and 0.3.2 is most likely due to three factors:
Please see the ChangeLog or the APBS documentation for more information.