This example was contributed by Chung Wong.
Input File | Description | APBS Version | Results (kJ/mol) | UHBD (kJ/mol) |
---|---|---|---|---|
apbs-mol-vdw.in | 2-level focusing to 0.250 A spacing, VdW surface, srfm mol | 0.4.0 | 8.0640 | 8.876 |
apbs-smol-vdw.in | 2-level focusing to 0.250 A spacing, VdW surface, srfm smol | 0.4.0 | 20.95422 | 8.876 |
0.3.2 | 8.06401 | |||
0.3.1 | 6.6465 | |||
0.3.0 | 6.6465 | |||
0.2.6 | 6.6465 | |||
0.2.5 | 6.6465 | |||
0.2.4 | 6.6465 | |||
0.2.3 | 6.6465 | |||
0.2.2 | 6.6465 | |||
0.2.1 | 6.647 | |||
0.2.0 | 6.647 | |||
0.1.8 | 6.65 | |||
apbs-mol-surf.in | 2-level focusing to 0.250 A spacing, molecular surface, srfm mol | 0.4.0 | 119.2347 | 86.50 |
apbs-smol-mol.in | 2-level focusing to 0.250 A spacing, molecular surface, srfm smol | 0.4.0 | 108.85402 | 86.50 |
0.3.2 | 94.87051 | |||
0.3.1 | 97.0147 | |||
0.3.0 | 97.0147 | |||
0.2.6 | 97.0147 | |||
0.2.5 | 97.0147 | |||
0.2.4 | 97.0147 | |||
0.2.3 | 97.0147 | |||
0.2.2 | 97.0147 | |||
0.2.1 | 97.015 | |||
0.2.0 | 97.015 | |||
0.1.8 | 97.01 |
2 The discrepancy in values between versions 0.4.0 and 0.3.2 is most likely due to three factors:
Please see the ChangeLog or the APBS documentation for more information.
1 The grid dimensions (dime) changed from 65^3 to 97^3 in the 0.3.2 release to give a finer mesh.